Features w/ Version Req
17
Needs Upgrade
12
Latest Agave
3.1.11
Latest Firedancer
0.818.30111
Feature | SIMD | Agave Min | Firedancer Min | Jito Min | Impact ↓ |
|---|---|---|---|---|---|
Stop special-casing of Vote CU cost 2GCrNXbzmt4xrwdc… | 0458 | ⚠️ v4.0.0-beta.0 | — | — | medium |
CreateAccountAllowPrefund 6sPDzwyARRExKH52… | 0312 | ⚠️ v4.0.0-beta.0 | — | — | medium |
Alt-BN128 Little Endian compatibility bn2oPgpkzQPT3toh… | 0284 | ⚠️ v4.0.0 | — | — | medium |
BN254 G2 Arithmetic Syscalls bn1hKNURMGQaQoEV… | 0302 | ⚠️ v4.0.0 | — | — | medium |
Maximum instruction accounts 6aHuNsUmwSzCEMjr… | 0406 | ⚠️ v4.0.0 | — | — | medium |
BLS12-381 Elliptic Curve Syscalls b1sgUiJ3qu7hYm3t… | 0388 | ⚠️ v4.0.0 | — | — | medium |
BLS Pubkey management in vote account 2uxQgtKa2ECHGs67… | 0387 | ⚠️ v4.0.0 | — | — | medium |
Markers for Alpenglow Fast Leader Handover shredXP8xLjJWp1A… | 0337 | ⚠️ v4.0.0 | — | — | medium |
Validate chained block id vcmrbYbiMVKaq1sn… | 0340 | ⚠️ v4.0.0-beta.x | — | — | medium |
Delay Commission Updates 76dHtohc2s5dR3ah… | 0249 | ⚠️ v4.0.0 | — | — | medium |
Alpenglow Validator Admission Ticket VATtb1DepUwdPh5b… | 0357 | ⚠️ v4.0.0 | — | — | medium |
Upgrade BPF Stake Program to v5.0.0 STk5Xj8hdAx3sTzm… | 0490 | ⚠️ v4.0.0 | — | — | medium |
p-token: Efficient Token program ptokFjwyJtrwCa9K… | 0266 | ✅ v3.1.7 | ✅ v0.811.30108 | ❓ v3.1.7 | high |
Vote Account v4 Gx4XFcrVMt4HUvPz… | 0185 | ✅ v3.1.0 | ✅ v0.811.30108 | ❓ v3.1.0 | critical |
VM Register 2 Instruction Data Pointer 5xXZc66h4UdB6Yq7… | 0321 | ✅ v3.1.0 | ✅ v0.806.30102 | ❓ v3.1.0 | critical |
Relax Entry Constraints 4WeHX6QoXCCwqbSF… | 0083 | ✅ v3.1.7 | ✅ v0.811.30108 | ❓ v3.1.7 | critical |
Relax program data account check in migration rexav5eNTUSNT1K2… | 0444 | ✅ v3.1.7 | ✅ v0.811.30108 | ❓ v3.1.7 | critical |
✅ Current version satisfies minimum ⚠️ Upgrade needed ❓ No version data available Impact based on network activation status